Estimate your cost
Unlike silk screening or printing embroidery is based on stitch count. Below is a chart to help you estimate the cost of your embroidery. Please contact the Order Desk for specific price quotes. Please see the following pages for stitch count examples.
HOW MANY STITCHES | 1-12 | 13-24 | 25-36 |
| 3000 stitches | $7.00 | $3.00 | $3.00 |
| 4000 stitches | $7.00 | $3.45 | $3.35 |
| 5000 stitches | $7.00 | $3.90 | $3.70 |
| 6000 stitches | $7.00 | $4.35 | $4.05 |
| 7000 stitches | $7.00 | $4.80 | $4.40 |
| 8000 stitches | $7.00 | $5.25 | $4.75 |
| 9000 stitches | $7.00 | $5.70 | $5.10 |
| 10000 stitches | $7.50 | $6.15 | $5.45 |
| 11000 stitches | $8.00 | $6.60 | $5.80 |
| 12000 stitches | $8.50 | $7.05 | $6.15 |
| 13000 stitches | $9.00 | $7.50 | $6.50 |
| 14000 stitches | $9.50 | $7.95 | $6.85 |
| 15000 stitches | $10.00 | $8.40 | $7.20 |
Individual names on left or right chest $5.00
Individual 1 inch numbers up to two digits, example 21 - $5.00
Individual 2 inch numbers up to two digits, example 21 - $6.00
Individual 3 inch numbers up to two digits, example 21 - $7.00